Lodging Outlook Survey
June 2009 Compared With June 2008
                         
  Operating Performance - June
  Occupancy Percent Average Room Rate RevPAR** Room Revenue Rooms Available Rooms Sold
Segment 2009 2008 % Chg 2009 2008 % Chg 2009 2008 % Chg % Chg % Chg % Chg
United States 61.3 67.9 -9.7 96.77 107.38 -9.9 59.34 72.94 -18.6 -16.0 3.2 -6.8
South Atlantic 60.0 64.7 -7.3 97.56 104.96 -7.0 58.50 67.88 -13.8 -10.9 3.4 -4.2
South Carolina 61.3 65.9 -7.0 93.76 102.99 -9.0 57.47 67.88 -15.3 -13.3 2.4 -4.7
Savannah, GA 66.1 64.2 3.0 85.75 95.25 -10.0 56.68 61.11 -7.2 -3.5 4.0 7.2
Myrtle Beach, SC* 67.5 72.4 -6.7 110.02 125.91 -12.6 74.28 91.13 -18.5 -16.7 2.2 -4.6
Martinez/Aiken/I-20***** 58.5 65.2 -10.3 66.58 68.15 -2.3 38.96 44.45 -12.3 -8.9 3.9 -6.7
Rock Hill/Monroe**** 57.0 65.9 -13.5 71.41 77.53 -7.9 40.70 51.07 -20.3 -17.7 3.3 -10.6
Spartanburg 53.0 60.7 -12.7 62.45 66.47 -6.0 33.10 40.36 -18.0 -14.5 4.3 -9.0
Greenville 57.9 63.2 -8.3 73.01 78.98 -7.6 42.31 49.90 -15.2 -14.5 0.8 -7.5
Anderson/Clemson 52.6 62.5 -15.8 65.10 68.86 -5.5 34.25 43.02 -20.4 -15.7 5.9 -10.8
Columbia East 61.8 68.8 -10.2 77.51 81.37 -4.7 47.89 56.01 -14.5 -1.7 14.9 3.2
Columbia West 63.1 70.0 -9.8 61.52 67.58 -9.0 38.82 47.29 -17.9 -16.7 1.5 -8.5
Florence/Dillon 46.2 53.0 -12.8 58.69 59.55 -1.4 27.13 31.55 -14.0 -9.9 4.7 -8.6
Orangeburg/Sumter 50.9 47.4 7.4 65.67 62.88 4.4 33.43 29.80 12.2 7.1 -4.6 2.5
Hilton Head/Beaufort 69.6 69.3 0.4 140.98 157.33 -10.4 98.06 109.05 -10.1 -10.1 0.0 0.4
I-95 Walterboro/Hardeeville 44.5 43.5 2.3 52.86 53.93 -2.0 23.54 23.48 0.3 2.7 2.4 4.7
South Carolina SmallTowns 46.7 51.2 -8.8 75.92 77.10 -1.5 35.47 39.51 -10.2 -7.5 3.1 -6.0
No. Charleston/Airport 63.7 68.7 -7.3 69.33 74.15 -6.5 44.15 50.92 -13.3 -11.9 1.6 -5.7
Charleston/West Ashley 77.0 79.2 -2.8 139.95 157.91 -11.4 107.75 125.09 -13.9 -14.2 -0.4 -3.2
Mount Pleasant/Isle Of Palms 73.1 76.4 -4.3 144.10 158.36 -9.0 105.31 120.98 -13.0 -13.8 -1.0 -5.3
Myrtle Beach North Area 63.6 68.9 -7.7 142.91 157.80 -9.4 90.91 108.75 -16.4 -14.0 2.8 -5.1
Myrtle Beach & South 69.3 74.0 -6.3 96.04 112.25 -14.4 66.58 83.04 -19.8 -18.2 2.0 -4.4
  Operating Performance - January-June Year to Date
  Occupancy Percent Average Room Rate RevPAR** Room Revenue Rooms Available Rooms Sold
Segment 2009 2008 % Chg 2009 2008 % Chg 2009 2008 % Chg % Chg % Chg % Chg
United States 54.6 61.3 -10.9 98.66 108.10 -8.7 53.87 66.26 -18.7 -16.1 3.2 -8.0
South Atlantic 56.3 62.1 -9.4 103.22 111.15 -7.1 58.11 69.06 -15.9 -13.0 3.4 -6.3
South Carolina 51.4 57.3 -10.3 83.54 89.96 -7.1 42.97 51.57 -16.7 -14.8 2.3 -8.2
Savannah, GA 60.7 65.1 -6.7 88.09 97.91 -10.0 53.44 63.69 -16.1 -11.9 5.0 -2.0
Myrtle Beach, SC* 45.8 51.7 -11.3 85.98 95.26 -9.8 39.41 49.24 -20.0 -18.6 1.7 -9.8
Martinez/Aiken/I-20***** 55.8 62.1 -10.1 79.45 79.22 0.3 44.36 49.20 -9.8 -6.3 3.9 -6.6
Rock Hill/Monroe**** 52.7 63.2 -16.6 71.70 77.01 -6.9 37.79 48.66 -22.3 -20.1 2.9 -14.2
Spartanburg 50.4 55.3 -8.9 62.84 65.12 -3.5 31.68 36.03 -12.1 -10.5 1.8 -7.2
Greenville 52.8 62.2 -15.2 71.79 76.57 -6.2 37.88 47.64 -20.5 -19.3 1.4 -14.0
Anderson/Clemson 47.1 57.6 -18.3 66.91 69.35 -3.5 31.48 39.92 -21.1 -17.6 4.5 -14.5
Columbia East 57.7 64.2 -10.2 79.93 84.19 -5.1 46.08 54.07 -14.8 -6.2 10.1 -1.2
Columbia West 56.8 65.4 -13.2 62.27 67.80 -8.2 35.37 44.37 -20.3 -18.9 1.8 -11.6
Florence/Dillon 49.7 51.7 -3.7 59.56 60.51 -1.6 29.63 31.27 -5.2 -1.7 3.8 -0.1
Orangeburg/Sumter 48.6 48.6 0.0 64.09 61.79 3.7 31.14 30.03 3.7 1.7 -1.9 -1.9
Hilton Head/Beaufort 53.1 57.1 -7.0 120.42 133.44 -9.8 63.94 76.20 -16.1 -13.9 2.6 -4.6
I-95 Walterboro/Hardeeville 44.5 45.9 -3.0 54.13 54.94 -1.5 24.11 25.22 -4.4 -2.1 2.4 -0.6
South Carolina SmallTowns 41.7 48.2 -13.5 67.92 67.59 0.5 28.33 32.59 -13.1 -10.7 2.7 -11.1
No. Charleston/Airport 59.6 65.8 -9.4 69.96 73.80 -5.2 41.71 48.58 -14.1 -11.4 3.2 -6.6
Charleston/West Ashley 70.7 75.0 -5.7 147.80 165.55 -10.7 104.55 124.20 -15.8 -16.6 -1.0 -6.6
Mount Pleasant/Isle Of Palms 58.9 68.0 -13.4 118.64 129.52 -8.4 69.89 88.12 -20.7 -20.1 0.7 -12.8
Myrtle Beach North Area 45.8 50.5 -9.3 106.53 113.35 -6.0 48.81 57.29 -14.8 -12.4 2.8 -6.8
Myrtle Beach & South 45.8 52.2 -12.2 76.35 87.20 -12.4 35.01 45.54 -23.1 -22.2 1.2 -11.2
         
  Participation
  Properties*** Rooms
Segment Census Sample Census Sample
United States 51,459 27,638 4,756,971 3,286,442
South Atlantic 10,874 6,511 1,106,518 819,437
South Carolina 1,080 585 103,274 62,372
Savannah, GA 158 123 14,310 12,179
Myrtle Beach, SC* 228 64 29,180 9,510
Martinez/Aiken/I-20***** 59 39 4,322 3,260
Rock Hill/Monroe**** 66 49 6,066 4,942
Spartanburg 51 31 4,304 2,798
Greenville 66 48 7,473 6,307
Anderson/Clemson 48 31 3,425 2,330
Columbia East 58 48 5,664 5,002
Columbia West 64 44 5,832 4,370
Florence/Dillon 58 35 5,098 3,501
Orangeburg/Sumter 65 31 4,164 2,249
Hilton Head/Beaufort 48 31 6,581 4,265
I-95 Walterboro/Hardeeville 48 28 3,270 2,205
South Carolina SmallTowns 127 46 6,933 3,237
No. Charleston/Airport 90 65 8,592 6,919
Charleston/West Ashley 49 30 6,010 4,352
Mount Pleasant/Isle Of Palms 22 17 2,665 2,243
Myrtle Beach North Area 63 25 9,241 4,044
Myrtle Beach & South 165 39 19,939 5,466
*  "Myrtle Beach" is the combination of "North Myrtle Beach/Conway" and "Myrtle Beach & South."
**  RevPAR = Revenue Per Available Room, i.e., total room revenue divided by total number of room nights. 
*** Hotels with 20 or more rooms only
**** "Rock Hill/Monroe" includes parts of Charlotte, Matthews, Monroe, and Pineville in NC, in addition to Rock Hill/York County in SC.
***** "Martinez/Aiken/I-20" includes parts of Septembera, Grovetown, Martinez and Thomson in GA in addition to the Aiken area in SC.
NOTE:  Non-bolded segments are mutually exclusive, i.e., properties reported in Florence/Dillon are not included in the I-95 Corridor.
SOURCE: COPYRIGHT 2009, SMITH TRAVEL RESEARCH, ALL RIGHTS RESERVED
The information contained in this report is based upon independent surveys and research from sources considered reliable but no representation is made as to its completeness or accuracy. This information is in no way to be construed as a recommendation by Smith Travel Research of any industry standard and is intended solely for the internal purposes of your company and should not be published in any manner unless authorized by Smith Travel Research. Copyright 2009 Smith Travel Research.