Lodging Outlook Survey
September 2009 Compared With September 2008
                         
  Operating Performance - September
  Occupancy Percent Average Room Rate RevPAR** Room Revenue Rooms Available Rooms Sold
Segment 2009 2008 % Chg 2009 2008 % Chg 2009 2008 % Chg % Chg % Chg % Chg
United States 56.7 60.5 -6.3 96.67 107.63 -10.2 54.78 65.11 -15.9 -13.2 3.2 -3.3
South Atlantic 50.5 51.6 -2.0 91.37 99.07 -7.8 46.18 51.09 -9.6 -6.4 3.6 1.5
South Carolina 50.2 48.0 4.5 79.66 83.72 -4.8 39.97 40.20 -0.6 1.8 2.4 7.0
Savannah, GA 55.3 53.6 3.3 87.69 93.25 -6.0 48.53 49.95 -2.8 2.3 5.3 8.8
Myrtle Beach, SC* 52.5 42.7 23.0 77.60 81.09 -4.3 40.78 34.65 17.7 19.3 1.4 24.7
Martinez/Aiken/I-20***** 55.9 56.7 -1.4 65.79 67.56 -2.6 36.79 38.31 -4.0 -0.2 3.9 2.5
Rock Hill/Monroe**** 48.0 54.5 -12.0 69.46 77.02 -9.8 33.31 41.97 -20.6 -15.6 6.4 -6.4
Spartanburg 45.7 49.1 -7.0 62.60 66.43 -5.8 28.59 32.62 -12.4 -8.6 4.3 -3.0
Greenville 52.7 58.9 -10.5 70.60 76.44 -7.6 37.23 45.04 -17.3 -16.5 1.1 -9.6
Anderson/Clemson 44.5 53.5 -16.9 78.23 81.03 -3.5 34.78 43.35 -19.8 -10.8 11.1 -7.7
Columbia East 50.1 56.9 -11.8 79.98 85.45 -6.4 40.09 48.58 -17.5 -9.7 9.4 -3.5
Columbia West 53.1 60.1 -11.6 58.21 66.13 -12.0 30.91 39.73 -22.2 -21.0 1.5 -10.3
Florence/Dillon 39.5 37.9 4.3 56.37 58.74 -4.0 22.27 22.26 0.1 4.8 4.7 9.2
Orangeburg/Sumter 40.0 38.0 5.4 61.31 62.57 -2.0 24.53 23.76 3.2 2.1 -1.1 4.2
Hilton Head/Beaufort 54.8 46.4 18.2 117.74 121.65 -3.2 64.50 56.39 14.4 14.4 0.0 18.2
I-95 Walterboro/Hardeeville 34.4 30.5 12.8 50.95 52.93 -3.7 17.50 16.12 8.6 8.6 0.0 12.8
South Carolina SmallTowns 40.0 40.3 -0.8 67.12 66.69 0.7 26.82 26.87 -0.2 4.0 4.2 3.4
No. Charleston/Airport 51.5 52.4 -1.7 64.33 72.39 -11.1 33.14 37.93 -12.6 -12.9 -0.2 -2.0
Charleston/West Ashley 69.1 63.4 9.0 133.21 146.77 -9.2 92.09 93.07 -1.1 0.2 1.2 10.3
Mount Pleasant/Isle Of Palms 56.6 52.6 7.6 115.71 116.83 -1.0 65.48 61.43 6.6 5.5 -1.0 6.6
Myrtle Beach North Area 53.5 42.1 26.9 94.10 100.14 -6.0 50.33 42.21 19.2 19.7 0.4 27.4
Myrtle Beach & South 52.1 43.0 21.2 69.74 72.28 -3.5 36.34 31.09 16.9 19.1 1.8 23.4
  Operating Performance - January-September Year to Date
  Occupancy Percent Average Room Rate RevPAR** Room Revenue Rooms Available Rooms Sold
Segment 2009 2008 % Chg 2009 2008 % Chg 2009 2008 % Chg % Chg % Chg % Chg
United States 56.6 62.8 -9.9 98.01 107.83 -9.1 55.48 67.72 -18.1 -15.5 3.2 -7.0
South Atlantic 56.2 61.2 -8.0 99.85 107.75 -7.3 56.15 65.90 -14.8 -12.0 3.3 -5.0
South Carolina 53.6 57.9 -7.5 86.83 92.95 -6.6 46.50 53.81 -13.6 -11.7 2.2 -5.4
Savannah, GA 60.0 62.7 -4.3 87.05 95.71 -9.1 52.25 60.02 -13.0 -8.7 4.9 0.4
Myrtle Beach, SC* 53.1 56.0 -5.2 96.38 105.26 -8.4 51.15 58.94 -13.2 -11.8 1.6 -3.7
Martinez/Aiken/I-20***** 56.1 61.6 -9.0 74.83 75.39 -0.7 41.95 46.46 -9.7 -6.2 3.9 -5.4
Rock Hill/Monroe**** 52.0 61.7 -15.7 70.89 76.74 -7.6 36.85 47.34 -22.2 -19.2 3.7 -12.6
Spartanburg 49.1 54.8 -10.4 62.74 65.27 -3.9 30.83 35.80 -13.9 -11.6 2.7 -8.0
Greenville 52.5 61.5 -14.7 71.09 76.04 -6.5 37.33 46.80 -20.2 -19.2 1.2 -13.6
Anderson/Clemson 46.7 56.8 -17.8 67.85 70.47 -3.7 31.67 40.03 -20.9 -16.5 5.6 -13.2
Columbia East 57.5 64.1 -10.2 79.50 83.95 -5.3 45.73 53.79 -15.0 -6.6 9.9 -1.4
Columbia West 56.6 65.5 -13.6 61.31 67.26 -8.8 34.72 44.08 -21.2 -19.9 1.7 -12.1
Florence/Dillon 48.7 49.9 -2.4 59.17 60.03 -1.4 28.82 29.94 -3.8 0.2 4.1 1.6
Orangeburg/Sumter 47.7 46.9 1.8 64.35 62.55 2.9 30.72 29.33 4.7 2.6 -2.1 -0.3
Hilton Head/Beaufort 57.0 58.4 -2.4 126.80 137.67 -7.9 72.30 80.41 -10.1 -8.5 1.7 -0.7
I-95 Walterboro/Hardeeville 43.1 43.1 -0.1 53.78 54.69 -1.7 23.17 23.57 -1.7 0.1 1.8 1.8
South Carolina SmallTowns 42.5 48.0 -11.5 69.96 69.78 0.3 29.74 33.51 -11.3 -8.5 3.1 -8.7
No. Charleston/Airport 59.0 63.6 -7.4 68.50 73.78 -7.2 40.38 46.96 -14.0 -12.5 1.8 -5.7
Charleston/West Ashley 71.2 73.2 -2.7 141.55 158.63 -10.8 100.78 116.09 -13.2 -13.7 -0.6 -3.3
Mount Pleasant/Isle Of Palms 61.4 67.1 -8.5 125.83 135.90 -7.4 77.29 91.26 -15.3 -15.2 0.1 -8.4
Myrtle Beach North Area 53.0 55.2 -4.0 118.78 126.72 -6.3 62.90 69.90 -10.0 -8.2 2.0 -2.1
Myrtle Beach & South 53.1 56.4 -5.8 85.95 95.51 -10.0 45.66 53.86 -15.2 -14.0 1.4 -4.5
         
  Participation
  Properties*** Rooms
Segment Census Sample Census Sample
United States 51,814 27,984 4,793,723 3,323,316
South Atlantic 10,957 6,598 1,115,493 831,369
South Carolina 1,088 598 103,804 64,139
Savannah, GA 160 123 14,543 12,160
Myrtle Beach, SC* 227 64 29,128 10,200
Martinez/Aiken/I-20***** 59 39 4,322 3,260
Rock Hill/Monroe**** 69 51 6,249 5,079
Spartanburg 51 32 4,301 2,892
Greenville 66 49 7,491 6,385
Anderson/Clemson 50 34 3,587 2,613
Columbia East 58 49 5,664 5,119
Columbia West 64 45 5,834 4,435
Florence/Dillon 58 35 5,098 3,501
Orangeburg/Sumter 67 34 4,235 2,419
Hilton Head/Beaufort 48 31 6,581 4,200
I-95 Walterboro/Hardeeville 48 27 3,270 2,156
South Carolina SmallTowns 128 46 7,010 3,266
No. Charleston/Airport 90 65 8,568 6,895
Charleston/West Ashley 50 31 6,110 4,452
Mount Pleasant/Isle Of Palms 22 19 2,661 2,491
Myrtle Beach North Area 63 25 9,241 4,415
Myrtle Beach & South 164 39 19,887 5,785
*  "Myrtle Beach" is the combination of "North Myrtle Beach/Conway" and "Myrtle Beach & South."
**  RevPAR = Revenue Per Available Room, i.e., total room revenue divided by total number of room nights. 
*** Hotels with 20 or more rooms only
**** "Rock Hill/Monroe" includes parts of Charlotte, Matthews, Monroe, and Pineville in NC, in addition to Rock Hill/York County in SC.
***** "Martinez/Aiken/I-20" includes parts of Septembera, Grovetown, Martinez and Thomson in GA in addition to the Aiken area in SC.
NOTE:  Non-bolded segments are mutually exclusive, i.e., properties reported in Florence/Dillon are not included in the I-95 Corridor.
SOURCE: COPYRIGHT 2009, SMITH TRAVEL RESEARCH, ALL RIGHTS RESERVED
The information contained in this report is based upon independent surveys and research from sources considered reliable but no representation is made as to its completeness or accuracy. This information is in no way to be construed as a recommendation by Smith Travel Research of any industry standard and is intended solely for the internal purposes of your company and should not be published in any manner unless authorized by Smith Travel Research. Copyright 2009 Smith Travel Research.