South Carolina 2% Accommodations Tax Collections
                                      Winter Fall
           
September - November % Chg % Chg
COUNTY 2003 2004 2005 03-05 04-05
ABBEVILLE 1,859.20 1,967.70 3,857.94 107.5% 96.1%
AIKEN 66,042.91 63,765.34 79,255.80 20.0% 24.3%
ALLENDALE 2,870.73 1,497.23 1,593.72 -44.5% 6.4%
ANDERSON 77,644.10 72,198.87 100,750.55 29.8% 39.5%
BAMBERG 1,981.18 2,110.44 2,485.41 25.5% 17.8%
BARNWELL 4,618.23 5,176.01 4,662.01 0.9% -9.9%
BEAUFORT 684,845.93 756,640.82 838,027.14 22.4% 10.8%
BERKELEY 74,567.04 88,442.64 103,814.23 39.2% 17.4%
CALHOUN * * * * *
CHARLESTON 1,457,087.29 1,587,129.80 1,723,889.11 18.3% 8.6%
CHEROKEE 22,479.20 23,599.81 25,872.28 15.1% 9.6%
CHESTER 13,429.83 14,738.57 14,448.13 7.6% -2.0%
CHESTERFIELD 10,988.14 10,592.04 11,255.01 2.4% 6.3%
CLARENDON 26,603.72 28,709.32 27,350.47 2.8% -4.7%
COLLETON 68,201.49 74,411.91 69,652.11 2.1% -6.4%
DARLINGTON 13,394.10 14,216.98 23,216.15 73.3% 63.3%
DILLON 21,148.82 24,641.58 20,543.07 -2.9% -16.6%
DORCHESTER 30,115.95 34,447.71 34,166.03 13.4% -0.8%
EDGEFIELD 2,962.73 2,995.07 2,921.17 -1.4% -2.5%
FAIRFIELD 7,559.47 7,155.34 5,928.24 -21.6% -17.1%
FLORENCE 143,285.23 192,281.78 163,283.71 14.0% -15.1%
GEORGETOWN 163,117.77 166,993.86 200,969.01 23.2% 20.3%
GREENVILLE 406,817.06 464,988.57 513,557.73 26.2% 10.4%
GREENWOOD 31,439.32 27,789.23 31,027.85 -1.3% 11.7%
HAMPTON 6,688.75 5,915.89 6,959.72 4.1% 17.6%
HORRY 1,998,029.36 2,155,506.23 2,161,094.32 8.2% 0.3%
JASPER 48,078.44 56,087.79 52,422.64 9.0% -6.5%
KERSHAW 21,981.20 19,615.40 29,337.07 33.5% 49.6%
LANCASTER 10,452.00 9,618.46 11,990.34 14.7% 24.7%
LAURENS 12,688.20 15,214.54 26,206.99 106.5% 72.2%
LEE 3,182.82 3,122.11 2,366.79 -25.6% -24.2%
LEXINGTON 151,852.10 161,671.08 197,793.81 30.3% 22.3%
McCORMICK 6,365.09 6,474.13 7,203.79 13.2% 11.3%
MARION 5,261.20 5,278.95 6,094.32 15.8% 15.4%
MARLBORO 6,737.44 6,923.30 6,144.66 -8.8% -11.2%
NEWBERRY 17,688.51 17,968.39 18,573.50 5.0% 3.4%
OCONEE 31,476.24 37,065.19 35,814.91 13.8% -3.4%
ORANGEBURG 109,943.46 106,893.76 121,795.62 10.8% 13.9%
PICKENS 60,973.38 69,106.42 76,559.34 25.6% 10.8%
RICHLAND 409,614.27 438,846.50 495,082.55 20.9% 12.8%
SALUDA * * * * *
SPARTANBURG 131,827.75 144,833.85 159,289.35 20.8% 10.0%
SUMTER 50,874.82 54,167.21 53,052.86 4.3% -2.1%
UNION 4,873.32 5,252.11 4,842.13 -0.6% -7.8%
WILLIAMSBURG * * * * *
YORK 100,438.10 107,488.81 120,563.95 20.0% 12.2%
OTHER 1,742.86 -830.20 24,167.91 * *
STATEWIDE 6,528,625.70 7,099,048.51 7,626,123.95 16.8% 7.4%
Months reported reflect the period of business activity.
*Not reported for confidentiality purposes but included in the statewide total.