South Carolina 2% Accommodations Tax Collections
                                      Winter Fall
           
September - November % Chg % Chg
COUNTY 2005 2006 2007 05-07 06-07
ABBEVILLE 3,857.94 2,054.89 9,476.55 145.6% 361.2%
AIKEN 79,255.80 86,361.58 92,518.40 16.7% 7.1%
ALLENDALE 1,593.72 1,643.08 1,529.61 -4.0% -6.9%
ANDERSON 100,750.55 112,990.07 117,704.82 16.8% 4.2%
BAMBERG 2,485.41 2,136.29 2,673.61 7.6% 25.2%
BARNWELL 4,662.01 7,207.77 5,201.43 11.6% -27.8%
BEAUFORT 838,027.14 909,154.26 999,246.12 19.2% 9.9%
BERKELEY 103,814.23 103,824.48 123,200.04 18.7% 18.7%
CALHOUN * * * * *
CHARLESTON 1,723,889.11 1,894,756.21 2,225,258.36 29.1% 17.4%
CHEROKEE 25,872.28 24,078.43 25,458.83 -1.6% 5.7%
CHESTER 14,448.13 11,591.05 18,145.04 25.6% 56.5%
CHESTERFIELD 11,255.01 12,000.05 12,527.89 11.3% 4.4%
CLARENDON 27,350.47 24,622.49 23,734.85 -13.2% -3.6%
COLLETON 69,652.11 86,209.41 93,092.81 33.7% 8.0%
DARLINGTON 23,216.15 11,923.69 16,732.63 -27.9% 40.3%
DILLON 20,543.07 19,686.99 25,349.75 23.4% 28.8%
DORCHESTER 34,166.03 27,322.08 28,705.85 -16.0% 5.1%
EDGEFIELD 2,921.17 2,918.03 2,938.77 0.6% 0.7%
FAIRFIELD 5,928.24 8,852.56 6,366.35 7.4% -28.1%
FLORENCE 163,283.71 171,563.05 188,365.30 15.4% 9.8%
GEORGETOWN 200,969.01 207,147.57 204,164.79 1.6% -1.4%
GREENVILLE 513,557.73 571,331.08 636,768.66 24.0% 11.5%
GREENWOOD 31,027.85 37,390.57 33,533.64 8.1% -10.3%
HAMPTON 6,959.72 8,635.83 11,127.52 59.9% 28.9%
HORRY 2,161,094.32 2,257,846.18 2,562,315.35 18.6% 13.5%
JASPER 52,422.64 54,488.75 56,024.35 6.9% 2.8%
KERSHAW 29,337.07 23,307.07 30,947.47 5.5% 32.8%
LANCASTER 11,990.34 10,455.80 9,756.84 -18.6% -6.7%
LAURENS 26,206.99 25,655.00 31,431.20 19.9% 22.5%
LEE 2,366.79 3,077.59 3,756.07 58.7% 22.0%
LEXINGTON 197,793.81 204,705.80 207,836.35 5.1% 1.5%
McCORMICK 7,203.79 8,997.67 9,580.16 33.0% 6.5%
MARION 6,094.32 4,652.03 8,621.55 41.5% 85.3%
MARLBORO 6,144.66 4,991.82 6,042.62 -1.7% 21.1%
NEWBERRY 18,573.50 21,484.17 19,955.89 7.4% -7.1%
OCONEE 35,814.91 35,481.55 41,584.65 16.1% 17.2%
ORANGEBURG 121,795.62 132,620.91 129,634.49 6.4% -2.3%
PICKENS 76,559.34 72,896.95 76,751.81 0.3% 5.3%
RICHLAND 495,082.55 543,844.47 582,711.72 17.7% 7.1%
SALUDA * * * * *
SPARTANBURG 159,289.35 159,718.90 173,250.06 8.8% 8.5%
SUMTER 53,052.86 50,999.07 56,248.20 6.0% 10.3%
UNION 4,842.13 4,680.15 6,252.00 29.1% 33.6%
WILLIAMSBURG * * * * *
YORK 120,563.95 121,118.74 160,542.55 33.2% 32.5%
OTHER 24,167.91 60,126.33 18,533.04 * *
STATEWIDE 7,626,123.95 8,152,383.51 9,103,100.25 19.4% 11.7%
Months reported reflect the period of business activity.
*Not reported for confidentiality purposes but included in the statewide total.