FISCAL YEAR 2007-08   ACCOMMODATIONS TAX COLLECTIONS BY COUNTY
JUN BUSINESS JUL BUSINESS AUG BUSINESS SEP BUSINESS OCT BUSINESS NOV BUSINESS DEC BUSINESS JAN BUSINESS FEB BUSINESS MAR BUSINESS APR BUSINESS MAY BUSINESS
COUNTY JUL RETURNS AUG RETURNS SEP RETURNS OCT RETURNS NOV RETURNS DEC RETURNS JAN RETURNS FEB RETURNS MAR RETURNS APR RETURNS MAY RETURNS JUN RETURNS     TOTAL
-------------- ---------------------------- ---------------------------- --------------------------- -------------------------- ---------------------------- ---------------------------- --------------------------- --------------------------- ---------------------------- ---------------------------- --------------------------- --------------------------- ----------------------------
ABBEVILLE $906.31 $1,240.73 $644.72 $1,130.98 $7,720.26 $625.31 $288.78 $885.79 $969.48 $827.30 $1,101.22 $1,071.08 $17,411.96
AIKEN $32,327.00 $31,260.23 $23,657.47 $38,042.16 $32,292.46 $22,183.78 $30,814.79 $21,337.47 $35,903.11 $36,531.14 $69,990.44 $34,882.43 $409,222.48
ALLENDALE $565.16 $510.28 $433.37 $502.87 $310.86 $715.88 $683.62 $355.86 $529.09 $328.05 $429.80 $657.47 $6,022.31
ANDERSON $36,341.19 $32,246.52 $33,847.60 $43,303.10 $39,302.05 $35,099.67 $27,793.21 $27,561.11 $39,261.02 $32,696.13 $39,097.28 $39,479.49 $426,028.37
BAMBERG $790.26 $865.92 $178.83 $1,369.86 $758.10 $545.65 $845.70 $463.27 $1,021.03 $643.82 $835.22 $774.93 $9,092.59
BARNWELL $1,622.40 $2,118.95 $773.00 $2,354.51 $1,129.88 $1,717.04 $1,299.77 $1,957.77 $1,098.81 $1,374.29 $3,096.19 $2,344.06 $20,886.67
BEAUFORT $892,833.12 $1,015,933.94 $744,715.40 $502,774.58 $305,320.88 $191,150.66 $206,070.45 $111,916.01 $248,962.30 $370,003.24 $548,504.37 $516,020.42 $5,654,205.37
BERKELEY $47,471.42 $49,796.26 $33,097.13 $50,469.57 $45,060.06 $27,670.41 $43,542.94 $28,551.48 $40,751.54 $45,686.39 $53,106.22 $45,325.63 $510,529.05
CALHOUN
CHARLESTON $1,187,478.25 $1,204,708.24 $955,296.49 $827,144.23 $802,196.16 $595,917.97 $540,525.06 $389,868.36 $571,272.66 $813,217.34 $1,029,945.46 $1,037,275.15 $9,954,845.37
CHEROKEE $8,347.84 $9,222.48 $7,190.56 $9,593.11 $8,532.52 $7,333.20 $8,103.15 $5,872.00 $8,630.27 $12,168.04 $10,595.30 $8,703.48 $104,291.95
CHESTER $5,973.64 $5,198.20 $3,243.13 $9,495.30 $5,585.21 $3,064.53 $8,521.58 $3,380.09 $7,349.64 $6,483.86 $6,396.05 $5,797.92 $70,489.15
CHESTERFIELD $4,351.62 $3,974.08 $2,416.60 $4,597.17 $3,883.68 $4,047.04 $3,925.65 $5,902.86 $4,488.10 $4,698.94 $4,258.34 $4,231.84 $50,775.92
CLARENDON $9,546.02 $15,304.97 $5,229.38 $10,038.57 $7,308.09 $6,388.19 $9,533.05 $4,545.09 $9,753.76 $8,316.82 $14,603.87 $9,940.78 $110,508.59
COLLETON $85,086.54 $101,871.30 $57,735.41 $35,849.90 $28,769.01 $28,473.90 $28,614.80 $22,690.46 $25,614.32 $31,800.45 $31,430.01 $42,095.19 $520,031.29
DARLINGTON $6,648.28 $8,331.65 $4,027.50 $6,597.30 $5,115.18 $5,020.15 $5,141.96 $4,800.89 $5,605.84 $5,868.98 $6,256.26 $8,541.15 $71,955.14
DILLON $10,589.37 $15,111.66 $6,910.31 $13,518.33 $4,599.19 $7,232.23 $11,813.73 $5,415.42 $10,458.91 $8,988.01 $10,822.73 $10,409.67 $115,869.56
DORCHESTER $12,570.33 $19,499.17 $5,392.99 $13,424.92 $7,370.61 $7,910.32 $14,924.60 $8,820.53 $10,161.93 $11,851.89 $15,794.58 $11,788.94 $139,510.81
EDGEFIELD $1,079.56 $1,049.91 $951.69 $949.09 $1,039.57 $950.11 $902.08 $674.06 $783.49 $770.58 $1,623.01 $1,099.36 $11,872.51
FAIRFIELD $2,692.76 $2,761.74 $1,084.60 $3,318.02 $2,095.83 $952.50 $2,300.77 $1,049.93 $2,596.67 $2,344.30 $3,015.98 $3,027.59 $27,240.69
FLORENCE $83,012.14 $81,752.30 $69,848.87 $69,227.00 $63,006.01 $56,132.29 $76,732.43 $59,229.80 $73,580.44 $72,395.33 $85,944.04 $97,505.35 $888,366.00
GEORGETOWN $280,488.84 $352,762.17 $267,486.87 $117,613.88 $51,913.44 $34,637.47 $31,878.19 $20,492.43 $30,091.35 $55,457.04 $71,368.06 $107,791.62 $1,421,981.36
GREENVILLE $223,039.30 $241,191.04 $152,488.34 $263,418.72 $184,687.90 $188,662.04 $183,667.97 $148,289.90 $237,568.00 $207,761.39 $212,995.76 $232,922.29 $2,476,692.65
GREENWOOD $13,575.18 $11,061.87 $10,752.98 $12,702.63 $6,310.42 $14,520.59 $12,749.29 $8,216.06 $14,235.17 $10,013.71 $17,107.19 $13,804.94 $145,050.03
HAMPTON $3,040.11 $3,094.46 $448.68 $4,730.46 $3,881.52 $2,515.54 $3,973.98 $2,310.24 $3,600.09 $1,737.29 $4,586.22 $2,448.34 $36,366.93
HORRY $2,560,160.54 $3,390,289.18 $2,342,786.11 $1,346,346.49 $722,541.88 $493,426.98 $363,687.00 $260,476.98 $483,866.04 $871,657.81 $1,109,236.89 $1,461,126.71 $15,405,602.61
JASPER $21,739.52 $25,942.34 $15,328.58 $22,702.44 $20,174.51 $13,147.40 $29,513.58 $15,445.97 $24,235.73 $24,585.86 $26,309.86 $17,808.50 $256,934.29
KERSHAW $9,270.00 $11,027.22 $3,014.08 $14,355.85 $8,924.62 $7,667.00 $12,445.85 $7,110.69 $10,343.95 $9,044.10 $15,098.51 $13,990.27 $122,292.14
LANCASTER $3,661.24 $3,238.01 $4,429.88 $3,753.56 $3,502.84 $2,500.44 $3,834.04 $2,870.79 $2,588.68 $2,403.76 $5,807.81 $4,470.07 $43,061.12
LAURENS $7,714.53 $9,074.55 $5,300.99 $16,487.69 $7,237.91 $7,705.60 $4,890.80 $4,916.17 $7,291.26 $5,108.33 $7,554.89 $8,427.47 $91,710.19
LEE $1,177.67 $1,327.95 $391.88 $1,952.26 $946.34 $857.47 $877.26 $758.62 $970.17 $1,042.99 $1,077.53 $1,159.77 $12,539.91
LEXINGTON $80,892.57 $75,744.73 $59,090.31 $82,265.09 $61,026.70 $64,544.56 $71,748.13 $50,486.50 $75,417.99 $64,439.34 $102,031.45 $76,080.77 $863,768.14
MCCORMICK $4,754.29 $4,656.75 $3,340.50 $4,586.62 $2,814.76 $2,178.78 $1,221.94 $1,561.43 $2,031.11 $3,069.76 $5,324.72 $3,478.87 $39,019.53
MARION $2,768.81 $3,182.30 $0.00 $5,138.39 $1,793.02 $1,690.14 $2,093.97 $1,838.19 $1,784.46 $381.63 $3,372.23 $2,330.79 $26,373.93
MARLBORO $2,382.27 $2,196.97 $1,362.83 $2,654.84 $1,690.20 $1,697.58 $2,112.29 $461.56 $2,039.97 $3,889.23 $2,188.39 $2,316.80 $24,992.93
NEWBERRY $9,817.29 $6,529.08 $6,673.95 $7,146.30 $4,398.73 $8,410.86 $6,595.72 $6,023.33 $8,026.52 $6,467.59 $9,188.05 $8,255.77 $87,533.19
OCONEE $16,368.74 $13,238.26 $7,113.43 $21,487.12 $10,581.74 $9,515.79 $10,689.39 $6,232.49 $7,546.51 $8,751.67 $10,846.40 $9,516.84 $131,888.38
ORANGEBURG $47,763.84 $53,897.18 $30,586.21 $47,888.72 $38,846.77 $42,899.00 $45,460.88 $40,091.23 $44,516.34 $45,279.39 $62,902.20 $47,813.77 $547,945.53
PICKENS $24,476.67 $26,391.24 $24,073.88 $29,449.59 $24,881.27 $22,420.95 $21,783.43 $19,515.96 $23,623.89 $26,656.52 $27,388.67 $25,327.14 $295,989.21
RICHLAND $191,290.57 $195,596.17 $183,346.69 $206,049.27 $197,790.77 $178,871.68 $184,743.08 $145,165.71 $213,355.65 $197,924.09 $261,296.51 $213,285.39 $2,368,715.58
SALUDA
SPARTANBURG $66,624.19 $86,698.34 $44,560.55 $75,579.79 $51,757.50 $45,912.77 $80,095.88 $33,303.15 $71,599.32 $61,639.13 $63,427.78 $65,051.49 $746,249.89
SUMTER $20,071.26 $27,574.75 $21,075.42 $22,564.62 $19,437.79 $14,245.79 $21,630.32 $14,417.34 $14,445.66 $15,788.06 $24,718.80 $34,803.82 $250,773.63
UNION $1,098.75 $1,750.31 $1,287.54 $3,827.88 $2,031.82 $392.30 $3,233.82 $258.48 $3,116.51 $1,180.48 $2,545.97 $1,339.04 $22,062.90
WILLIAMSBURG $1,235.48 $2,335.33 $0.00 $3,607.48 $1,538.30 $1,340.40 $1,867.42 $1,582.73 $2,327.59 $1,062.87 $2,534.88 $1,311.76 $20,744.24
YORK $61,730.40 $61,397.07 $45,807.90 $71,069.87 $49,599.54 $39,873.14 $44,803.08 $36,423.10 $49,799.86 $53,667.96 $55,840.73 $63,545.41 $633,558.06
============== ============== ============== ============== ============== ============== ============== ============== ============== ============== ============== ============== ==============
COUNTY TOTAL $6,087,033.53 $7,215,333.65 $5,189,118.07 $4,032,396.04 $2,850,291.12 $2,201,880.05 $2,168,643.81 $1,533,997.20 $2,433,624.92 $3,146,770.25 $4,042,749.16 $4,300,890.05 $45,202,727.85
UNKNOWN $36,618.66 $25,567.12 $87,632.13 $14,348.73 $7,155.59 -$2,971.28 $16,354.70 $12,981.62 $22,040.56 $10,111.04 $25,745.52 $4,326.69 $259,911.08
 
============== ============== ============== ============== ============== ============== ============== ============== ============== ============== ============== ============== ==============
TOTAL $6,123,652.19 $7,240,900.77 $5,276,750.20 $4,046,744.77 $2,857,446.71 $2,198,908.77 $2,184,998.51 $1,546,978.82 $2,455,665.48 $3,156,881.29 $4,068,494.68 $4,305,216.74 $45,462,638.93
YTD $6,123,652.19 $13,364,552.96 $18,641,303.16 $22,688,047.93 $25,545,494.64 $27,744,403.41 $29,929,401.92 $31,476,380.74 $33,932,046.22 $37,088,927.51 $41,157,422.19 $45,462,638.93