SOUTH CAROLINA STATEWIDE 2% ACCOMMODATIONS TAX COLLECTIONS 
Important Note: Monthly totals may be influenced by factors that are not related to business conditions during that month, making comparisons with the same month in previous years problematic. These factors include delinquent filers, processing delays at Department of Revenue, and changes in months associated with holidays or large events (e.g. Labor Day Weekend in August or September). Year over year comparisons of year-to-date totals are less susceptible to these factors and are preferable to monthly comparisons. A review of the previous year's monthly reports provides a 3 year comparison. 
                   
  MONTH   FISCAL YEAR-TO DATE
Business Activity Period   Jan '09 Jan '08 Percent Jun '08-Jan '09 Jun '07-Jan '08 Percent
Tax Return Period  Feb '09 Feb '08   Change   Jul '08-Feb '09 Jul '07-Feb '08   Change
ABBEVILLE $397.75 $885.79   -55.1%   $7,302.33 $13,442.88   -45.7%
AIKEN $20,854.23 $21,337.47 -2.3% $230,444.15 $231,915.36 -0.6%
ALLENDALE $268.82 $355.86   -24.5%   $3,729.85 $4,077.90   -8.5%
ANDERSON $23,536.81 $27,561.11 -14.6% $254,402.62 $275,494.45 -7.7%
BAMBERG $622.04 $463.27   34.3%   $5,741.28 $5,817.59   -1.3%
BARNWELL $1,401.43 $1,957.77 -28.4% $13,022.76 $12,973.32 0.4%
BEAUFORT $124,294.38 $111,916.01   11.1%   $3,954,627.79 $3,970,715.04   -0.4%
BERKELEY $25,649.53 $28,551.48 -10.2% $288,524.99 $325,659.27 -11.4%
CALHOUN * *   *   * *   *
CHARLESTON $360,663.56 $389,868.36 -7.5% $6,107,757.53 $6,503,134.76 -6.1%
CHEROKEE $6,550.50 $5,872.00   11.6%   $61,057.69 $64,194.86   -4.9%
CHESTER $5,056.50 $3,380.09 49.6% $39,239.87 $44,461.68 -11.7%
CHESTERFIELD $2,612.18 $5,902.86   -55.7%   $28,319.88 $33,098.70   -14.4%
CLARENDON $8,378.67 $4,545.09 84.3% $69,057.96 $67,893.36 1.7%
COLLETON $20,740.48 $22,690.46   -8.6%   $390,030.66 $389,091.32   0.2%
DARLINGTON $3,860.89 $4,800.89 -19.6% $45,283.85 $45,682.91 -0.9%
DILLON $7,261.56 $5,415.42   34.1%   $65,610.58 $75,190.24   -12.7%
DORCHESTER $8,170.81 $8,820.53 -7.4% $77,504.36 $89,913.47 -13.8%
EDGEFIELD * *   *   * *   *
FAIRFIELD $1,266.54 $1,049.93 20.6% $14,502.55 $16,256.15 -10.8%
FLORENCE $63,729.84 $59,229.80   7.6%   $525,809.76 $558,940.84   -5.9%
GEORGETOWN $17,539.39 $20,492.43 -14.4% $1,140,388.28 $1,157,273.29 -1.5%
GREENVILLE $164,137.54 $148,289.90   10.7%   $1,476,489.75 $1,585,445.21   -6.9%
GREENWOOD $11,827.35 $8,216.06 44.0% $100,355.76 $89,889.02 11.6%
HAMPTON $1,558.73 $2,310.24   -32.5%   $19,189.78 $23,994.99   -20.0%
HORRY $269,683.38 $260,476.98 3.5% $11,180,021.00 $11,479,715.16 -2.6%
JASPER $18,965.80 $15,445.97   22.8%   $147,285.27 $163,994.34   -10.2%
KERSHAW $8,322.48 $7,110.69 17.0% $83,033.58 $73,815.31 12.5%
LANCASTER $3,843.99 $2,870.79   33.9%   $28,884.27 $27,790.80   3.9%
LAURENS $4,844.94 $4,916.17 -1.4% $60,234.37 $63,328.24 -4.9%
LEE $696.84 $758.62   -8.1%   $6,921.76 $8,289.45   -16.5%
LEXINGTON $56,403.16 $50,486.50 11.7% $521,093.54 $545,798.59 -4.5%
McCORMICK $377.10 $1,561.43   -75.8%   $19,177.91 $25,115.07   -23.6%
MARION $3,245.77 $1,838.19 76.6% $17,080.23 $18,504.82 -7.7%
MARLBORO $1,278.71 $461.56   177.0%   $15,269.94 $14,558.54   4.9%
NEWBERRY $5,266.60 $6,023.33 -12.6% $53,992.58 $55,595.26 -2.9%
OCONEE $4,471.30 $6,232.49   -28.3%   $84,756.55 $95,226.96   -11.0%
ORANGEBURG $37,239.69 $40,091.23 -7.1% $320,713.26 $347,433.83 -7.7%
PICKENS $17,503.84 $19,515.96   -10.3%   $187,105.17 $192,992.99   -3.1%
RICHLAND $138,979.50 $145,165.71 -4.3% $1,483,857.23 $1,482,853.94 0.1%
SALUDA * *   *   * *   *
SPARTANBURG $46,621.28 $33,303.15 40.0% $468,470.37 $484,532.17 -3.3%
SUMTER $18,507.43 $14,417.34   28.4%   $160,445.49 $161,017.29   -0.4%
UNION $1,837.07 $258.48 610.7% $15,296.36 $13,880.90 10.2%
WILLIAMSBURG $1,254.36 $1,582.73   -20.7%   $12,665.89 $13,507.14   -6.2%
YORK $32,730.87 $36,423.10 -10.1% $364,832.40 $410,704.10 -11.2%
OTHER $12,803.67 $13,141.62   -2.6%   $114,454.01 $197,847.27   -42.2%
 
STATEWIDE $1,566,421.78 $1,547,138.82 1.2%   $30,281,774.68 $31,476,540.74 -3.8%
* Due to disclosure laws, county collections with less than 5 businesses reporting are not listed but are included in the statewide totals.