South Carolina 2% Accommodations Tax Collections
                                      Winter Spring
           
March-May % Chg % Chg
COUNTY 2003 2004 2005 03-05 04-05
ABBEVILLE 2,758.45 2,916.49 3,099.74 12.4% 6.3%
AIKEN 85,180.03 100,237.41 111,607.55 31.0% 11.3%
ALLENDALE -1,653.68 1,472.90 1,558.08 -194.2% 5.8%
ANDERSON 71,598.39 83,075.04 86,063.53 20.2% 3.6%
BAMBERG 2,663.43 1,958.35 2,351.54 -11.7% 20.1%
BARNWELL 5,828.12 5,872.85 5,574.68 -4.3% -5.1%
BEAUFORT 1,185,230.83 1,214,874.16 1,290,340.20 8.9% 6.2%
BERKELEY 104,861.07 110,406.52 115,038.06 9.7% 4.2%
CALHOUN * * * * *
CHARLESTON 1,998,187.50 2,138,327.41 2,352,593.26 17.7% 10.0%
CHEROKEE 22,021.20 24,164.21 26,449.76 20.1% 9.5%
CHESTER 16,296.19 18,994.03 18,157.34 11.4% -4.4%
CHESTERFIELD 9,523.80 9,617.62 11,658.04 22.4% 21.2%
CLARENDON 36,779.16 36,322.68 33,158.32 -9.8% -8.7%
COLLETON 90,888.18 95,592.59 102,304.29 12.6% 7.0%
DARLINGTON 18,901.01 23,424.16 19,395.36 2.6% -17.2%
DILLON 31,853.41 32,423.82 32,216.41 1.1% -0.6%
DORCHESTER 36,315.43 43,414.69 44,310.56 22.0% 2.1%
EDGEFIELD 3,839.56 3,765.65 4,080.44 6.3% 8.4%
FAIRFIELD 6,252.57 7,670.20 8,746.47 39.9% 14.0%
FLORENCE 199,771.57 230,565.98 219,984.25 10.1% -4.6%
GEORGETOWN 209,738.58 216,955.46 223,798.94 6.7% 3.2%
GREENVILLE 439,096.73 441,825.29 539,186.21 22.8% 22.0%
GREENWOOD 31,240.39 38,726.90 38,533.83 23.3% -0.5%
HAMPTON 6,602.77 7,225.02 6,701.46 1.5% -7.2%
HORRY 2,817,002.15 3,100,244.88 3,131,779.99 11.2% 1.0%
JASPER 72,956.44 78,585.77 78,267.95 7.3% -0.4%
KERSHAW 26,008.31 26,872.57 29,179.15 12.2% 8.6%
LANCASTER 8,258.16 10,220.94 8,346.20 1.1% -18.3%
LAURENS 15,166.72 17,197.13 15,947.49 5.1% -7.3%
LEE 3,603.90 3,866.13 3,335.15 -7.5% -13.7%
LEXINGTON 169,623.74 183,366.00 186,854.61 10.2% 1.9%
McCORMICK 7,488.75 8,793.75 11,815.26 57.8% 34.4%
MARION 5,744.92 5,512.36 5,726.85 -0.3% 3.9%
MARLBORO 7,788.22 7,184.50 6,814.75 -12.5% -5.1%
NEWBERRY 19,071.58 19,285.98 23,148.87 21.4% 20.0%
OCONEE 22,206.46 29,416.06 30,867.83 39.0% 4.9%
ORANGEBURG 139,492.40 143,670.62 153,375.10 10.0% 6.8%
PICKENS 56,314.41 64,127.61 68,577.01 21.8% 6.9%
RICHLAND 437,610.31 454,989.90 494,621.56 13.0% 8.7%
SALUDA * * * * *
SPARTANBURG 131,299.40 138,108.97 178,545.02 36.0% 29.3%
SUMTER 62,805.43 64,668.46 59,387.18 -5.4% -8.2%
UNION 5,256.26 4,605.99 4,490.91 -14.6% -2.5%
WILLIAMSBURG * * * * *
YORK 131,974.91 124,607.16 132,438.73 0.4% 6.3%
OTHER 6,838.42 14,319.68 50,897.59 * *
STATEWIDE 8,765,912.48 9,397,648.60 9,978,279.54 13.8% 6.2%
Months reported reflect the period of business activity.
*Not reported for confidentiality purposes but included in the statewide total.