South Carolina 2% Accommodations Tax Collections
                                      Winter Spring
           
March-May % Chg % Chg
COUNTY 2006 2007 2008 06-08 07-08
ABBEVILLE 3,796.20 2,786.81 2,999.60 -21.0% 7.6%
AIKEN 112,900.41 133,068.49 141,404.01 25.2% 6.3%
ALLENDALE 2,563.70 1,338.10 1,415.32 -44.8% 5.8%
ANDERSON 107,587.88 107,325.07 111,272.90 3.4% 3.7%
BAMBERG 2,618.80 2,037.27 2,253.97 -13.9% 10.6%
BARNWELL 7,298.17 5,472.70 6,814.54 -6.6% 24.5%
BEAUFORT 1,497,186.69 1,467,703.52 1,434,528.03 -4.2% -2.3%
BERKELEY 129,173.87 153,828.83 144,118.24 11.6% -6.3%
CALHOUN * * 624.11 * *
CHARLESTON 2,578,649.80 2,756,478.15 2,880,437.95 11.7% 4.5%
CHEROKEE 26,237.71 28,100.52 31,466.82 19.9% 12.0%
CHESTER 21,097.40 18,942.06 18,677.83 -11.5% -1.4%
CHESTERFIELD 11,437.41 14,440.51 13,189.12 15.3% -8.7%
CLARENDON 35,335.34 37,032.22 32,861.47 -7.0% -11.3%
COLLETON 107,320.15 125,911.72 105,325.65 -1.9% -16.3%
DARLINGTON 18,976.37 24,647.51 20,666.39 8.9% -16.2%
DILLON 32,250.64 32,536.63 30,220.41 -6.3% -7.1%
DORCHESTER 48,106.65 42,454.63 39,435.41 -18.0% -7.1%
EDGEFIELD 3,749.98 3,730.82 3,492.95 -6.9% -6.4%
FAIRFIELD 8,284.19 8,007.67 8,387.87 1.3% 4.7%
FLORENCE 240,738.38 278,275.40 255,844.72 6.3% -8.1%
GEORGETOWN 238,980.65 260,738.32 234,616.72 -1.8% -10.0%
GREENVILLE 588,249.38 635,482.14 653,679.44 11.1% 2.9%
GREENWOOD 40,930.50 39,462.24 40,925.84 0.0% 3.7%
HAMPTON 10,684.85 8,622.35 8,771.85 -17.9% 1.7%
HORRY 3,356,418.90 3,435,429.29 3,442,021.41 2.6% 0.2%
JASPER 84,384.01 78,543.37 68,704.22 -18.6% -12.5%
KERSHAW 35,358.21 32,063.81 38,132.88 7.8% 18.9%
LANCASTER 12,279.20 12,812.48 12,681.64 3.3% -1.0%
LAURENS 25,438.52 24,407.32 21,090.69 -17.1% -13.6%
LEE 3,532.70 4,008.94 3,280.29 -7.1% -18.2%
LEXINGTON 225,554.09 244,662.50 242,551.56 7.5% -0.9%
McCORMICK 12,968.12 12,198.85 11,873.35 -8.4% -2.7%
MARION 5,307.31 7,440.77 6,084.65 14.6% -18.2%
MARLBORO 9,581.55 6,724.39 8,394.42 -12.4% 24.8%
NEWBERRY 22,281.44 23,111.81 23,911.41 7.3% 3.5%
OCONEE 29,454.79 30,333.43 29,114.91 -1.2% -4.0%
ORANGEBURG 160,876.07 160,703.82 155,995.36 -3.0% -2.9%
PICKENS 70,550.69 74,549.18 79,372.33 12.5% 6.5%
RICHLAND 555,882.18 605,387.14 672,505.99 21.0% 11.1%
SALUDA * * 2,805.01 * *
SPARTANBURG 189,683.01 177,997.24 190,118.40 0.2% 6.8%
SUMTER 66,407.19 60,771.14 75,310.68 13.4% 23.9%
UNION 4,477.23 4,957.84 5,065.49 13.1% 2.2%
WILLIAMSBURG * * 4,909.51 * *
YORK 173,991.42 165,105.91 173,054.10 -0.5% 4.8%
OTHER 16,723.91 40,073.19 40,183.25 * *
STATEWIDE 10,942,875.62 11,400,004.94 11,530,592.71 5.4% 1.1%
Months reported reflect the period of business activity.
*Not reported for confidentiality purposes but included in the statewide total.