South Carolina 2% Accommodations Tax Collections
                                      Winter Winter
           
December-February % Chg % Chg
COUNTY 2006 2007 2008 06-08 07-08
ABBEVILLE 2,861.35 1,757.55 2,144.05 -25.1% 22.0%
AIKEN 59,354.82 82,394.36 88,055.37 48.4% 6.9%
ALLENDALE 2,224.10 1,603.35 1,568.57 -29.5% -2.2%
ANDERSON 78,060.05 83,770.85 94,615.34 21.2% 12.9%
BAMBERG 2,191.67 2,171.94 2,330.00 6.3% 7.3%
BARNWELL 4,609.22 4,678.83 4,356.35 -5.5% -6.9%
BEAUFORT 460,532.93 522,948.17 566,948.76 23.1% 8.4%
BERKELEY 78,929.25 92,750.87 112,845.96 43.0% 21.7%
CALHOUN * * * * *
CHARLESTON 1,100,926.33 1,409,220.95 1,501,666.08 36.4% 6.6%
CHEROKEE 24,233.18 23,680.75 22,605.42 -6.7% -4.5%
CHESTER 20,351.05 16,171.72 19,251.31 -5.4% 19.0%
CHESTERFIELD 9,147.41 9,739.52 14,316.61 56.5% 47.0%
CLARENDON 25,411.93 23,871.52 23,831.90 -6.2% -0.2%
COLLETON 61,225.17 67,184.97 76,919.58 25.6% 14.5%
DARLINGTON 11,334.67 13,585.18 15,548.69 37.2% 14.5%
DILLON 22,450.84 27,075.95 27,688.06 23.3% 2.3%
DORCHESTER 29,946.65 31,240.58 33,907.06 13.2% 8.5%
EDGEFIELD 2,239.52 2,571.02 2,359.63 5.4% -8.2%
FAIRFIELD 5,373.19 6,647.12 5,947.37 10.7% -10.5%
FLORENCE 168,966.18 213,296.92 209,542.67 24.0% -1.8%
GEORGETOWN 63,582.84 80,782.35 82,461.97 29.7% 2.1%
GREENVILLE 467,504.38 521,137.38 569,525.87 21.8% 9.3%
GREENWOOD 29,701.45 34,762.42 35,200.52 18.5% 1.3%
HAMPTON 5,102.98 7,885.45 9,884.31 93.7% 25.3%
HORRY 972,274.46 1,092,107.44 1,108,030.02 14.0% 1.5%
JASPER 56,583.41 75,181.92 69,195.28 22.3% -8.0%
KERSHAW 22,072.06 28,940.59 29,900.49 35.5% 3.3%
LANCASTER 8,455.30 10,390.51 9,293.51 9.9% -10.6%
LAURENS 17,849.48 25,877.88 17,098.23 -4.2% -33.9%
LEE 3,432.40 2,964.42 2,606.05 -24.1% -12.1%
LEXINGTON 142,638.37 186,676.00 197,652.62 38.6% 5.9%
McCORMICK 6,980.55 5,191.59 4,814.48 -31.0% -7.3%
MARION 4,482.89 6,651.42 5,716.62 27.5% -14.1%
MARLBORO 7,378.23 7,593.64 4,613.82 -37.5% -39.2%
NEWBERRY 18,329.97 18,150.88 20,645.57 12.6% 13.7%
OCONEE 28,295.57 23,912.92 24,468.39 -13.5% 2.3%
ORANGEBURG 119,631.05 131,162.60 130,068.45 8.7% -0.8%
PICKENS 54,265.16 33,872.46 64,923.28 19.6% 91.7%
RICHLAND 409,287.38 453,658.51 543,264.44 32.7% 19.8%
SALUDA * * * * *
SPARTANBURG 160,221.11 162,360.53 184,998.35 15.5% 13.9%
SUMTER 47,805.84 54,718.79 50,493.32 5.6% -7.7%
UNION 4,156.20 6,025.96 6,608.81 59.0% 9.7%
WILLIAMSBURG * * * * *
YORK 100,441.03 119,285.65 131,026.04 30.5% 9.8%
OTHER -19,941.58 -9,858.21 51,376.88 N/A N/A
STATEWIDE 4,907,009.03 5,722,888.93 6,187,642.81 26.1% 8.1%
Months reported reflect the period of business activity.
*Not reported for confidentiality purposes but included in the statewide total.