SOUTH CAROLINA STATEWIDE 5% ADMISSIONS TAX COLLECTIONS   
OCTOBER BUSINESS / NOVEMBER TAX RETURNS
Important Note: Monthly totals may be influenced by factors that are not related to business conditions during that month, making comparisons with the same month in previous years problematic. These factors include delinquent filers, processing delays at Department of Revenue, and changes in months associated with holidays or large events (e.g. Labor Day Weekend in August or September). Year over year comparisons of year-to-date totals are less susceptible to these factors and are preferable to monthly comparisons. 
                     
  Businesses1 Month Returns Fiscal Year-To-Date
  '08 '07 2008 2007 % Chg '08 '07 FY2008-09 FY2007-08 % Chg
         
ABBEVILLE 2 2 * * * 6 6 * * *
AIKEN 20 21 $57,814.03 $57,299.69 0.9% 116 107 $306,753.59 $308,939.70 -0.7%
ALLENDALE 3 2 * * * 15 9 * * *
ANDERSON 26 37 $21,927.39 $52,888.54 -58.5% 152 170 $175,584.87 $211,356.93 -16.9%
BAMBERG 1 1 * * * 8 6 * * *
BARNWELL 2 2 * * * 11 9 * * *
BEAUFORT 67 78 $327,587.72 $382,605.15 -14.4% 395 370 $1,556,701.16 $1,591,140.27 -2.2%
BERKELEY 12 15 $21,554.13 $22,207.93 -2.9% 78 79 $203,323.40 $162,371.12 25.2%
CALHOUN 2 1 * * * 6 6 * * *
CHARLESTON 96 99 $315,500.94 $356,178.98 -11.4% 550 543 $1,886,600.97 $1,911,243.61 -1.3%
CHEROKEE 11 13 $3,857.98 $3,229.11 19.5% 65 70 $24,029.91 $21,895.63 9.7%
CHESTER 3 2 * * * 17 14 * * *
CHESTERFIELD 6 8 $1,618.92 $1,914.61 -15.4% 33 39 $12,827.41 $11,685.95 9.8%
CLARENDON 8 4 $7,696.53 * * 30 25 $20,258.80 * *
COLLETON 8 8 $4,328.47 $692.61 525.0% 49 48 $30,467.17 $20,006.75 52.3%
DARLINGTON 12 8 $3,040.97 $2,447.24 24.3% 70 62 $21,860.32 $19,627.31 11.4%
DILLON 4 5 * $519.10 * 25 27 * $7,847.93 *
DORCHESTER 14 14 $23,668.91 $24,244.63 -2.4% 68 62 $125,041.31 $117,482.60 6.4%
EDGEFIELD 4 2 * * * 15 16 * * *
FAIRFIELD 2 2 * * * 14 14 * * *
FLORENCE 35 26 $27,970.32 $29,812.95 -6.2% 162 145 $160,195.22 $166,389.32 -3.7%
GEORGETOWN 21 19 $116,164.69 $111,144.18 4.5% 103 94 $356,503.62 $404,711.38 -11.9%
GREENVILLE 104 102 $129,449.34 $146,225.86 -11.5% 528 539 $880,417.93 $1,049,925.98 -16.1%
GREENWOOD 13 16 $10,646.19 $18,373.95 -42.1% 87 96 $105,018.13 $108,296.21 -3.0%
HAMPTON 4 4 * * * 18 22 * * *
HORRY 163 168 $617,132.64 $646,020.89 -4.5% 989 965 $5,281,148.77 $5,170,094.58 2.1%
JASPER 6 6 $1,675.45 $2,446.12 -31.5% 35 34 $15,797.00 $17,545.16 -10.0%
KERSHAW 16 14 $3,559.64 $2,246.25 58.5% 72 72 $16,694.69 $15,060.40 10.9%
LANCASTER 10 7 $4,771.89 $3,853.81 23.8% 43 35 $24,365.56 $22,665.66 7.5%
LAURENS 14 19 $3,762.28 $8,236.28 -54.3% 79 84 $25,949.07 $40,919.78 -36.6%
LEE 2 1 * * * 10 8 * * *
LEXINGTON 29 23 $15,808.20 $15,292.10 3.4% 165 151 $149,740.58 $142,109.10 5.4%
McCORMICK 3 3 * * * 19 21 * * *
MARION 6 6 $960.87 $12,145.22 -92.1% 33 32 $13,185.83 $17,195.49 -23.3%
MARLBORO 3 2 * * * 16 14 * * *
NEWBERRY 5 7 $858.91 $3,494.22 -75.4% 36 37 $6,426.74 $7,203.98 -10.8%
OCONEE 19 20 $19,163.42 $15,503.88 23.6% 95 115 $102,304.53 $79,579.29 28.6%
ORANGEBURG 15 13 $25,672.26 $6,645.75 286.3% 87 82 $85,627.60 $53,662.48 59.6%
PICKENS 22 21 $43,928.96 $109,053.59 -59.7% 120 115 $372,017.36 $416,405.10 -10.7%
RICHLAND2 57 48 $326,517.56 $164,906.80 98.0% 329 330 $1,615,749.56 $1,430,422.13 13.0%
SALUDA 3 2 * * * 13 15 * * *
SPARTANBURG 47 50 $43,497.04 $44,223.16 -1.6% 275 283 $274,642.42 $300,675.88 -8.7%
SUMTER 18 18 $8,202.25 $8,995.65 -8.8% 90 103 $59,487.39 $63,700.91 -6.6%
UNION 6 6 $470.43 $938.86 -49.9% 35 37 $5,119.46 $6,397.04 -20.0%
WILLIAMSBURG 6 7 $2,667.82 $3,325.98 -19.8% 25 21 * * *
YORK 31 25 $149,465.83 $159,399.92 -6.2% 175 171 $703,953.03 $852,025.67 -17.4%
OTHER 8 5 $40,174.75 $19,747.66 103.4% 34 31 $90,974.48 $51,187.63 77.7%
         
STATEWIDE 969 962 $2,397,987.61 $2,457,225.37 -2.4% 5396 5334 $14,814,147.87 $14,925,574.92 -0.7%
* Due to disclosure laws, county collections with less than 5 businesses reporting are not listed but are included in the statewide totals. 
Footnotes:
1 Monthly total for Businesses (above) reflects the number of businesses for which DOR processed at least one return in a given month. DOR processing  
  occasionally requires returns from one month to be processed with returns in the following month.
2 All admissions taxes from SC State Parks are reported under Richland County.