Lodging Outlook Survey
August 2008 Compared With August 2007
                         
  Operating Performance - August
  Occupancy Percent Average Room Rate RevPAR** Room Revenue Rooms Available Rooms Sold
Segment 2008 2007 % Chg 2008 2007 % Chg 2008 2007 % Chg % Chg % Chg % Chg
United States 67.5 69.9 -3.5 107.01 104.14 2.8 72.18 72.76 -0.8 2.0 2.8 -0.7
South Atlantic 60.4 64.1 -5.7 98.92 98.03 0.9 59.79 62.80 -4.8 -1.9 3.1 -2.7
South Carolina 61.5 65.4 -5.9 98.50 96.70 1.9 60.61 63.25 -4.2 -1.8 2.5 -3.6
Savannah, GA 57.7 60.9 -5.2 88.01 88.26 -0.3 50.77 53.73 -5.5 -0.3 5.5 -0.1
Myrtle Beach, SC* 70.6 72.7 -3.0 121.43 120.79 0.5 85.71 87.87 -2.5 -1.2 1.3 -1.7
Martinez/Aiken/I-20***** 57.9 63.2 -8.3 66.43 63.46 4.7 38.46 40.08 -4.0 1.4 5.7 -3.1
Rock Hill/Monroe**** 61.4 71.3 -13.9 77.11 74.22 3.9 47.34 52.94 -10.6 -9.9 0.7 -13.3
Spartanburg 53.6 59.3 -9.7 64.37 63.13 2.0 34.51 37.47 -7.9 -7.9 0.0 -9.7
Greenville 58.1 62.6 -7.3 72.91 73.22 -0.4 42.35 45.86 -7.7 -5.4 2.5 -5.0
Anderson/Clemson 55.2 59.8 -7.7 69.06 67.26 2.7 38.12 40.23 -5.3 -5.3 0.0 -7.7
Columbia East 65.3 61.7 6.0 83.70 80.10 4.5 54.68 49.39 10.7 18.5 7.0 13.4
Columbia West 68.2 68.4 -0.2 64.32 64.73 -0.6 43.88 44.26 -0.8 3.8 4.7 4.5
Florence/Dillon 48.8 54.4 -10.3 59.14 55.99 5.6 28.87 30.48 -5.3 -5.3 0.0 -10.3
Orangeburg/Sumter 45.1 52.8 -14.5 64.28 59.59 7.9 29.01 31.46 -7.8 -5.1 2.9 -12.0
Hilton Head/Beaufort 63.6 70.1 -9.2 142.29 145.15 -2.0 90.55 101.76 -11.0 -7.8 3.6 -5.9
I-95 Walterboro/Hardeeville 38.5 43.7 -11.9 54.71 53.17 2.9 21.08 23.25 -9.3 -7.2 2.4 -9.8
South Carolina SmallTowns 50.9 49.4 3.1 72.70 72.83 -0.2 37.01 35.97 2.9 2.2 -0.7 2.4
No. Charleston/Airport 60.0 71.3 -15.9 73.41 69.33 5.9 44.03 49.44 -10.9 -3.1 8.8 -8.5
Charleston/West Ashley 69.8 70.7 -1.3 140.04 137.54 1.8 97.79 97.29 0.5 0.5 0.0 -1.3
Mount Pleasant/Isle Of Palms 65.0 74.4 -12.6 154.06 150.37 2.5 100.14 111.81 -10.4 -0.9 10.6 -3.3
Myrtle Beach North Area 71.7 73.8 -2.9 153.22 145.91 5.0 109.84 107.70 2.0 3.6 1.6 -1.3
Myrtle Beach & South 70.1 72.3 -3.0 106.46 109.03 -2.4 74.61 78.79 -5.3 -4.2 1.1 -1.9
  Operating Performance - January-August Year to Date
  Occupancy Percent Average Room Rate RevPAR** Room Revenue Rooms Available Rooms Sold
Segment 2008 2007 % Chg 2008 2007 % Chg 2008 2007 % Chg % Chg % Chg % Chg
United States 63.2 64.9 -2.6 107.41 103.52 3.8 67.89 67.21 1.0 3.5 2.4 -0.3
South Atlantic 62.5 65.2 -4.2 108.54 105.84 2.5 67.79 69.01 -1.8 0.7 2.5 -1.8
South Carolina 59.6 62.4 -4.6 93.56 90.52 3.4 55.74 56.51 -1.4 0.9 2.3 -2.4
Savannah, GA 63.7 69.3 -8.1 95.65 95.00 0.7 60.96 65.86 -7.4 -1.8 6.1 -2.5
Myrtle Beach, SC* 58.2 61.9 -6.1 107.24 104.51 2.6 62.37 64.74 -3.7 -2.5 1.2 -5.0
Martinez/Aiken/I-20***** 61.9 63.2 -2.0 75.53 70.24 7.5 46.79 44.40 5.4 13.9 8.0 5.9
Rock Hill/Monroe**** 64.1 68.5 -6.4 78.52 73.77 6.4 50.33 50.50 -0.3 0.2 0.6 -5.8
Spartanburg 55.6 56.8 -2.1 65.20 61.05 6.8 36.28 34.68 4.6 4.9 0.3 -1.8
Greenville 62.2 64.5 -3.7 75.83 73.59 3.0 47.14 47.48 -0.7 2.4 3.2 -0.6
Anderson/Clemson 57.3 57.8 -0.8 69.11 65.97 4.8 39.59 38.10 3.9 3.9 0.0 -0.8
Columbia East 65.1 61.3 6.1 83.86 78.97 6.2 54.59 48.42 12.7 22.0 8.2 14.9
Columbia West 66.1 67.6 -2.1 67.11 66.27 1.3 44.39 44.79 -0.9 3.5 4.5 2.2
Florence/Dillon 51.5 56.4 -8.6 60.36 57.49 5.0 31.11 32.41 -4.0 -4.0 0.0 -8.6
Orangeburg/Sumter 48.1 55.0 -12.6 62.28 60.32 3.3 29.93 33.15 -9.7 -7.7 2.3 -10.6
Hilton Head/Beaufort 60.0 63.5 -5.5 138.78 135.98 2.1 83.22 86.31 -3.6 -2.0 1.6 -4.0
I-95 Walterboro/Hardeeville 44.4 49.8 -10.8 55.02 53.78 2.3 24.43 26.77 -8.8 -5.8 3.2 -7.9
South Carolina SmallTowns 51.4 50.4 1.9 69.70 67.72 2.9 35.83 34.15 4.9 4.2 -0.7 1.2
No. Charleston/Airport 65.3 72.5 -9.9 73.66 69.58 5.9 48.07 50.42 -4.7 2.1 7.0 -3.6
Charleston/West Ashley 74.7 74.6 0.2 157.09 152.97 2.7 117.42 114.14 2.9 2.9 0.0 0.2
Mount Pleasant/Isle Of Palms 68.2 72.7 -6.3 137.92 135.90 1.5 94.03 98.84 -4.9 4.0 9.3 2.4
Myrtle Beach North Area 56.7 61.7 -8.0 132.21 126.25 4.7 75.01 77.86 -3.7 -2.1 1.6 -6.5
Myrtle Beach & South 58.8 62.1 -5.3 96.24 94.70 1.6 56.60 58.78 -3.7 -2.8 1.0 -4.3
               
  Participation
  Properties*** Rooms
Segment Census Sample Census Sample
United States 50,149 26,399 4,633,812 3,164,075
South Atlantic 10,564 6,235 1,075,968 792,258
South Carolina 1,063 567 101,458 60,828
Savannah, GA 151 115 13,678 11,504
Myrtle Beach, SC* 225 61 28,563 9,421
Martinez/Aiken/I-20***** 58 36 4,205 2,991
Rock Hill/Monroe**** 64 46 5,871 4,539
Spartanburg 49 29 4,129 2,651
Greenville 65 48 7,413 6,284
Anderson/Clemson 45 30 3,219 2,342
Columbia East 53 42 5,175 4,452
Columbia West 63 42 5,754 4,189
Florence/Dillon 56 34 4,881 3,455
Orangeburg/Sumter 67 35 4,365 2,594
Hilton Head/Beaufort 47 34 6,557 4,564
I-95 Walterboro/Hardeeville 48 27 3,275 2,172
South Carolina SmallTowns 124 44 6,729 2,745
No. Charleston/Airport 89 62 8,590 6,744
Charleston/West Ashley 51 30 6,049 4,350
Mount Pleasant/Isle Of Palms 24 18 2,793 2,344
Myrtle Beach North Area 61 24 9,003 3,998
Myrtle Beach & South 164 37 19,560 5,423
*  "Myrtle Beach" is the combination of "North Myrtle Beach/Conway" and "Myrtle Beach & South."
**  RevPAR = Revenue Per Available Room, i.e., total room revenue divided by total number of room nights. 
*** Hotels with 20 or more rooms only
**** "Rock Hill/Monroe" includes parts of Charlotte, Matthews, Monroe, and Pineville in NC, in addition to Rock Hill/York County in SC.
***** "Martinez/Aiken/I-20" includes parts of Augusta, Grovetown, Martinez and Thomson in GA in addition to the Aiken area in SC.
NOTE:  Non-bolded segments are mutually exclusive, i.e., properties reported in Florence/Dillon are not included in the I-95 Corridor.
SOURCE: COPYRIGHT 2008, SMITH TRAVEL RESEARCH, ALL RIGHTS RESERVED
The information contained in this report is based upon independent surveys and research from sources considered reliable but no representation is made as to its completeness or accuracy. This information is in no way to be construed as a recommendation by Smith Travel Research of any industry standard and is intended solely for the internal purposes of your company and should not be published in any manner unless authorized by Smith Travel Research. Copyright 2008 Smith Travel Research.