SOUTH CAROLINA COASTAL TOURISM ECONOMIC INDICATORS
Text Box: Beaufort, Charleston, Colleton, Dorchester, 
Georgetown, Hampton, Horry, Jasper
            
December - February % Chg % Chg
  2005 2006 2007 05-07 06-07
TRANSPORTATION
Airport Deplanements 351,302 313,579 330,691 -5.9% 5.5%
  Myrtle Beach 118,824 104,092 123,082 3.6% 18.2%
  Charleston 221,209 199,528 197,850 -10.6% -0.8%
  Hilton Head Island 11,269 9,959 9,759 -13.4% -2.0%
LODGING
Accommodations Tax (2%) $2,785,322 $2,750,175 $3,286,552 18.0% 19.5%
*Part of the drop in reported Winter 2006 A-Tax Collections was due to processing delays at DOR
Hotel/Motel Statistics
  Average Daily Rate
    Myrtle Beach $49.71 $53.20 $58.00 16.7% 9.0%
    Charleston $81.22 $85.70 $91.01 12.1% 6.2%
    Hilton Head Island $74.67 $79.56 $82.33 10.3% 3.5%
    I-95 Walterboro/ Hardeeville $48.29 $48.77 $52.89 9.5% 8.5%
  Occupancy Rate
    Myrtle Beach 34.2% 37.8% 36.8% 7.7% -2.7%
    Charleston 54.8% 57.0% 57.7% 5.2% 1.2%
    Hilton Head Island 38.9% 41.4% 37.9% -2.8% -8.5%
    I-95 Walterboro/ Hardeeville 48.8% 44.2% 43.3% -11.3% -1.9%
  Rooms Sold
    Myrtle Beach 839,048 885,157 855,911 2.0% -3.3%
    Charleston 763,731 802,805 836,120 9.5% 4.1%
    Hilton Head Island 199,582 210,019 192,018 -3.8% -8.6%
    I-95 Walterboro/ Hardeeville 128,270 125,314 121,997 -4.9% -2.6%
State Park Lodging * *
  Cabin Rentals * N/A N/A * N/A
  Campsite Rentals * N/A N/A * N/A
  RevPAR1
    Myrtle Beach $16.98 $20.10 $21.34 25.6% 6.1%
    Charleston $44.54 $48.86 $52.49 17.8% 7.4%
    Hilton Head Island $29.08 $32.91 $31.18 7.2% -5.3%
    I-95 Walterboro/ Hardeeville $23.59 $21.55 $22.92 -2.8% 6.3%
Source:  Smith Travel Research for properties with over 20 rooms
ENTERTAINMENT/RECREATION
Admissions Tax (5%) $2,658,098 $2,802,533 $3,242,113 22.0% 15.7%
Golf $1,552,814              1,576,339              1,760,336 13.4% 11.7%
Driving Ranges/Tennis $15,876                    17,427                    17,079 7.6% -2.0%
Other Attractions $1,089,408              1,208,767              1,464,698 34.4% 21.2%
GROSS SALES $607,671,915 $612,720,353 $687,993,183 13.2% 12.3%
  Food & Beverage $415,713,055 $415,155,758 $472,583,066 13.7% 13.8%
  Hotels/Lodging $161,277,223 $166,914,569 $181,191,032 12.3% 8.6%
  Campgrounds $665,217 $608,287 $608,798 -8.5% 0.1%
  Auto Rentals $18,098,638 $18,530,435 $19,577,412 8.2% 5.7%
  Amusement/Recreation Svc $11,917,782 $11,511,305 $14,032,875 17.7% 21.9%
SIC CODES:  Food & Beverage (5812/13), Hotels/Lodging (7011), Campgrounds (7030), Auto Rentals (7512)
                      Amusement/Recreation Services (7911/29/32/33/41/48/92/93/96/97/99)
Notes: 1 RevPAR is the total room revenue divided by the total rooms available equivalent to Average Daily Rate times Occupancy Rate.