SOUTH CAROLINA COASTAL TOURISM ECONOMIC INDICATORS
Text Box: Beaufort, Charleston, Colleton, Dorchester, 
Georgetown, Hampton, Horry, Jasper
            
December-February % Chg % Chg
  2006 2007 2008 06-08 07-08
Airport Deplanements 313,579 330,691 394,637 25.8% 19.3%
  Myrtle Beach 104,092 123,082 137,712 32.3% 11.9%
  Charleston 199,528 197,850 242,595 21.6% 22.6%
  Hilton Head Island 9,959 9,759 14,330 43.9% 46.8%
LODGING
Accommodations Tax (2%) $2,750,175 $3,286,552 $3,449,013 25.4% 4.9%
Hotel/Motel Statistics
  Average Daily Rate
    Myrtle Beach $53.21 $57.69 $63.64 19.6% 10.3%
    Charleston $86.23 $90.91 $98.35 14.1% 8.2%
    Hilton Head Island $81.19 $84.80 $94.16 16.0% 11.0%
    I-95 Walterboro/ Hardeeville $48.56 $52.72 $54.33 11.9% 3.1%
  Occupancy Rate
    Myrtle Beach 37.7% 35.7% 32.6% -13.6% -8.6%
    Charleston 57.1% 57.6% 56.2% -1.6% -2.5%
    Hilton Head Island 40.8% 37.0% 36.1% -11.5% -2.3%
    I-95 Walterboro/ Hardeeville 44.1% 44.2% 44.7% 1.4% 1.0%
  Rooms Sold
    Myrtle Beach 906,270 865,775 809,369 -10.7% -6.5%
    Charleston 808,594 837,476 846,350 4.7% 1.1%
    Hilton Head Island 226,256 204,737 198,281 -12.4% -3.2%
    I-95 Walterboro/ Hardeeville 124,250 123,140 128,719 3.6% 4.5%
  RevPAR1
    Myrtle Beach $20.08 $20.59 $20.76 3.4% 0.8%
    Charleston $49.23 $52.38 $55.24 12.2% 5.5%
    Hilton Head Island $33.15 $31.36 $34.01 2.6% 8.4%
    I-95 Walterboro/ Hardeeville $21.39 $23.32 $24.26 13.4% 4.0%
Source:  Smith Travel Research for properties with over 20 rooms
ENTERTAINMENT/RECREATION
Admissions Tax (5%) $2,802,533 $3,242,113 $3,374,082 20.4% 4.1%
Golf              1,576,339                1,760,336 $1,780,148 12.9% 1.1%
Driving Ranges/Tennis                   17,427                     17,079 $22,430 28.7% 31.3%
Other Attractions              1,208,767                1,464,698 $1,571,504 30.0% 7.3%
GROSS SALES $612,720,353 $687,993,183 $721,139,601 17.7% 4.8%
  Food & Beverage $415,155,758 $472,583,066 $490,835,454 18.2% 3.9%
  Hotels/Lodging $166,914,569 $181,191,032 $193,936,312 16.2% 7.0%
  Campgrounds $608,287 $608,798 $618,633 1.7% 1.6%
  Auto Rentals $18,530,435 $19,577,412 $21,680,379 17.0% 10.7%
  Amusement/Recreation Svc $11,511,305 $14,032,875 $14,068,822 22.2% 0.3%
SIC CODES:  Food & Beverage (5812/13), Hotels/Lodging (7011), Campgrounds (7030), Auto Rentals (7512)
                      Amusement/Recreation Services (7911/29/32/33/41/48/92/93/96/97/99)
Notes
1 RevPAR is the total room revenue divided by the total rooms available equivalent to Average Daily Rate times Occupancy Rate.